Aviation Digital Data Service (ADDS)Output produced by METARs form (1421 UTC 23 May 2022)found at http://aviationweather.gov/metar/data/ |
|
METAR text: | KJOT 231415Z AUTO 07012KT 10SM CLR 15/04 A3036 RMK AO2 T01500039 |
Conditions at: | KJOT (JOLIET , IL, US) observed 1415 UTC 23 May 2022 |
Temperature: | 15.0°C (59°F) |
Dewpoint: | 3.9°C (39°F) [RH = 47%] |
Pressure (altimeter): | 30.36 inches Hg (1028.2 mb) |
Winds: | from the ENE (70 degrees) at 14 MPH (12 knots; 6.2 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KJOT 231355Z AUTO 08010KT 10SM CLR 15/04 A3036 RMK AO2 T01480043 |
Conditions at: | KJOT (JOLIET , IL, US) observed 1355 UTC 23 May 2022 |
Temperature: | 14.8°C (59°F) |
Dewpoint: | 4.3°C (40°F) [RH = 49%] |
Pressure (altimeter): | 30.36 inches Hg (1028.2 mb) |
Winds: | from the E (80 degrees) at 12 MPH (10 knots; 5.1 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|
|
METAR text: | KJOT 231335Z AUTO 07013G16KT 10SM CLR 14/04 A3036 RMK AO2 T01420039 |
Conditions at: | KJOT (JOLIET , IL, US) observed 1335 UTC 23 May 2022 |
Temperature: | 14.2°C (58°F) |
Dewpoint: | 3.9°C (39°F) [RH = 50%] |
Pressure (altimeter): | 30.36 inches Hg (1028.2 mb) |
Winds: |
from the ENE (70 degrees) at 15 MPH (13 knots; 6.7 m/s) gusting to 18 MPH (16 knots; 8.2 m/s) |
Visibility: | 10 or more miles (16+ km) |
Ceiling: | at least 12,000 feet AGL |
Clouds: | sky clear below 12,000 feet AGL |
Weather: |
automated observation with no human augmentation; there may or may not be significant weather present at this time |
|